Puerto Rican Crested Toad
The species, currently facing a lot of existent-threatening problems like habitat loss, is exclusive to the place it is named after. Research is needed on a vast scale to know more about the toad.
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Amphibia |
| Order | Anura |
| Family | Bufonidae |
| Genus | Peltophryne |
| Scientific Name | Peltophryne lemur |
| Other Names | Puerto Rican toad, ridge-headed toad |
| Size | Females: 4 in (10.16 cm), Males: 3 in (7.62 cm) |
| Color | Males: Greenish-yellow to gold shade, Females: Pink |
| Distribution | Puerto Rico and Virgin Islands |
| Habitat | Evergreen forests (seasonal) and semi arid areas |
| Diet | Adults eat beetles, millipedes, spiders and many other varieties of insects while tadpoles sometimes consume algae and insect carcasses |
| Breeding Season | Throughout the year except March, although the most favorable time is during the rain |
| Breeding Age | Around 1 year |
| Mode of Reproduction | Oviparous (external fertilization) |
| Clutch Size | Around 150, 000 eggs |
| Average Lifespan | In the world: Not known for sure, In captivity: Around 10 years |
| IUCN Conservation Status | Critically Endangered |
Puerto Rican Crested Toad Pictures Gallery
- Images of Puerto Rican Crested Toad
- Peltophryne lemur
- Puerto Rican Crested Toad Images
- Puerto Rican Crested Toad Photos
- Puerto Rican Crested Toad Pictures
- Puerto Rican Crested Toad
- Puerto Rican Crested Toads
- Puerto Rican Toad
Published on November 5th 2019 by staff under Toads. Article was last reviewed on 5th November 2019.







