California Red Legged Frog
California red legged frog is a species of frog that is currently endemic to California, United States. It is the largest native frog in the western United States.
Kingdom | Animalia |
Phylum | Chordata |
Subphylum | Vertebrata |
Class | Amphibia |
Order | Anura |
Family | Ranidae |
Genus | Rana |
Scientific Name | Rana draytonii |
Size | 4.4–14 cm (1.7–5.5 in) |
Color | Brown, gray, olive, or reddish upper surface with black flecks and dark, non-uniform, light-centered blotches; a dark mask with a whitish border appears above the upper jaw, black and red or yellow spots or blotches in the groin; lower abdomen and the undersides of the hind legs are generally red |
Distribution | California (United States) |
Habitat | Dense, shrubby or emergent riparian vegetation close to deep, still or slow-moving waters |
Diet | Insects, worms, spiders, vertebrates like small tree frogs and small mice |
Hibernation Fact | Some population tend to hibernate |
Predators | Birds, snakes, raccoons, egrets, cats, foxes, coyotes, American bullfrog |
Breeding Season | November through April |
Mode of Reproduction | Oviparous (egg laying) |
Clutch Size | 2000 to 5000 eggs |
Incubation Period | 6 to 14 days |
Metamorphosis Period | 3.5 to 7 months |
Reproductive Age | 3 to 4 years of age |
Average Lifespan | In wild: 8 to 10 years
In captivity: 12 to 13 years |
IUCN Conservation Status | Vulnerable |
California Red Legged Frog Pictures Gallery
Published on April 16th 2017 by staff under Frogs. Article was last reviewed on 30th September 2019.